ZeroTrustKerberosLink Security Control Mapping¶
Introduction¶
This document maps ZeroTrustKerberosLink security controls to established security frameworks and standards. It is designed to help security professionals and compliance teams understand how our solution aligns with industry-recognized security requirements.
The mappings provided demonstrate how ZeroTrustKerberosLink implements security controls across multiple frameworks, making it easier to incorporate our solution into your existing security and compliance programs.
CIS Benchmarks Alignment¶
ZeroTrustKerberosLink is built and deployed following CIS Benchmark recommendations for container and host hardening.
CIS Control | ZeroTrustKerberosLink Implementation | Compliance Status |
---|---|---|
1.1.1 Host Configuration - Ensure a separate partition for containers is used | Container deployments use dedicated volumes with appropriate mount options | ✅ Compliant |
1.2.2 Host Configuration - Ensure only trusted users are allowed to control Docker daemon | Strict access controls limit Docker daemon access to authorized administrators only | ✅ Compliant |
2.1 Docker daemon configuration - Ensure network traffic is restricted between containers | Network segmentation implemented with deny-by-default policies | ✅ Compliant |
2.5 Docker daemon configuration - Ensure Content trust for Docker is enabled | Image signing and verification enforced for all container images | ✅ Compliant |
2.6 Docker daemon configuration - Ensure container health is checked at runtime | Comprehensive health checks implemented for all containers | ✅ Compliant |
2.11 Docker daemon configuration - Ensure base device size is limited | Storage quotas enforced to prevent resource exhaustion | ✅ Compliant |
2.14 Docker daemon configuration - Ensure containers are restricted from acquiring new privileges | No-new-privileges flag enabled by default | ✅ Compliant |
3.1 Docker daemon configuration files - Ensure Docker server certificate ownership is set to root:root | Certificate files have appropriate ownership and permissions | ✅ Compliant |
4.1 Container Images and Build File - Ensure a user for the container has been created | Non-root users configured for all containers | ✅ Compliant |
4.6 Container Images and Build File - Ensure HEALTHCHECK instructions have been added to container images | Health checks defined in all container images | ✅ Compliant |
5.1 Container Runtime - Ensure AppArmor Profile is enabled | AppArmor profiles applied to all containers | ✅ Compliant |
5.2 Container Runtime - Ensure SELinux security options are set | SELinux policies applied where appropriate | ✅ Compliant |
5.3 Container Runtime - Ensure Linux Kernel Capabilities are restricted within containers | Minimal required capabilities configured | ✅ Compliant |
5.4 Container Runtime - Ensure privileged containers are not used | Privileged mode disabled by default | ✅ Compliant |
5.12 Container Runtime - Ensure mount propagation mode is not set to shared | Proper mount propagation modes configured | ✅ Compliant |
5.25 Container Runtime - Ensure the container is restricted from acquiring additional privileges | No-new-privileges flag set for all containers | ✅ Compliant |
5.28 Container Runtime - Ensure PIDs cgroup limit is used | Process limits enforced to prevent fork bombs | ✅ Compliant |
5.31 Container Runtime - Ensure the host's user namespaces are not shared | User namespace isolation enforced | ✅ Compliant |
NIST 800-53 (Moderate/High) Alignment¶
ZeroTrustKerberosLink implements controls aligned with NIST 800-53 Moderate and High baselines.
NIST Control | Control Description | ZeroTrustKerberosLink Implementation | Compliance Status |
---|---|---|---|
AC-2 | Account Management | Comprehensive account lifecycle management with integration to enterprise identity systems | ✅ Compliant |
AC-3 | Access Enforcement | Fine-grained access controls based on identity, context, and resource | ✅ Compliant |
AC-4 | Information Flow Enforcement | Strict control of information flow between security domains | ✅ Compliant |
AC-6 | Least Privilege | Enforcement of least privilege through role-based access control and just-in-time access | ✅ Compliant |
AC-17 | Remote Access | Secure remote access with strong authentication and encryption | ✅ Compliant |
AU-2 | Audit Events | Comprehensive logging of security-relevant events | ✅ Compliant |
AU-3 | Content of Audit Records | Detailed audit records with all required information | ✅ Compliant |
AU-6 | Audit Review, Analysis, and Reporting | Tools for review, analysis, and reporting of audit information | ✅ Compliant |
AU-9 | Protection of Audit Information | Cryptographic protection of audit information | ✅ Compliant |
AU-12 | Audit Generation | Audit record generation for all security-relevant events | ✅ Compliant |
CA-2 | Security Assessments | Regular security assessments and penetration testing | ✅ Compliant |
CM-6 | Configuration Settings | Secure configuration settings with documentation and change control | ✅ Compliant |
CP-9 | System Backup | Regular backups of system components | ✅ Compliant |
IA-2 | Identification and Authentication (Organizational Users) | Strong authentication for all users | ✅ Compliant |
IA-5 | Authenticator Management | Secure management of authentication credentials | ✅ Compliant |
IA-8 | Identification and Authentication (Non-Organizational Users) | Support for external identity providers | ✅ Compliant |
RA-5 | Vulnerability Scanning | Regular vulnerability scanning and remediation | ✅ Compliant |
SC-7 | Boundary Protection | Strong boundary controls between security domains | ✅ Compliant |
SC-8 | Transmission Confidentiality and Integrity | Encryption of data in transit | ✅ Compliant |
SC-12 | Cryptographic Key Establishment and Management | Secure key management practices | ✅ Compliant |
SC-13 | Cryptographic Protection | Strong cryptographic algorithms and implementations | ✅ Compliant |
SC-28 | Protection of Information at Rest | Encryption of sensitive data at rest | ✅ Compliant |
SI-4 | System Monitoring | Comprehensive monitoring for security events | ✅ Compliant |
SI-7 | Software, Firmware, and Information Integrity | Integrity verification of software components | ✅ Compliant |
AWS Well-Architected Security Pillar Alignment¶
ZeroTrustKerberosLink aligns with AWS Well-Architected Security Pillar best practices.
AWS Security Best Practice | ZeroTrustKerberosLink Implementation | Compliance Status |
---|---|---|
SEC 1 - How do you securely operate your workload? | Comprehensive security operations with automation and least privilege | ✅ Compliant |
SEC 2 - How do you manage identities for people and machines? | Strong identity management with federation and temporary credentials | ✅ Compliant |
SEC 3 - How do you manage permissions for people and machines? | Fine-grained permission management with least privilege | ✅ Compliant |
SEC 4 - How do you detect and investigate security events? | Comprehensive logging, monitoring, and alerting | ✅ Compliant |
SEC 5 - How do you protect your network resources? | Network segmentation and traffic control | ✅ Compliant |
SEC 6 - How do you protect your compute resources? | Hardened compute resources with defense in depth | ✅ Compliant |
SEC 7 - How do you classify your data? | Data classification and appropriate protection | ✅ Compliant |
SEC 8 - How do you protect your data at rest? | Encryption of data at rest with secure key management | ✅ Compliant |
SEC 9 - How do you protect your data in transit? | Encryption of data in transit with strong protocols | ✅ Compliant |
SEC 10 - How do you anticipate, respond to, and recover from incidents? | Incident response planning and regular testing | ✅ Compliant |
OWASP Zero Trust Architecture Guidance Alignment¶
ZeroTrustKerberosLink implements OWASP Zero Trust Architecture principles.
OWASP ZTA Principle | ZeroTrustKerberosLink Implementation | Compliance Status |
---|---|---|
Never Trust, Always Verify | All access requests are authenticated and authorized regardless of source | ✅ Compliant |
Assume Breach | Design assumes adversaries may be present in the network | ✅ Compliant |
Explicit Verification | All resource access requires explicit verification | ✅ Compliant |
Least Privilege Access | Access limited to minimum required for the task | ✅ Compliant |
Microsegmentation | Fine-grained segmentation of resources | ✅ Compliant |
Continuous Monitoring and Validation | Real-time monitoring and validation of security posture | ✅ Compliant |
Device Authentication | Device health and identity considered in access decisions | ✅ Compliant |
Dynamic Policy Enforcement | Policies enforced based on real-time risk assessment | ✅ Compliant |
Secure All Communication | All communication encrypted regardless of network location | ✅ Compliant |
Automate Context Collection and Response | Automated collection of context information and security responses | ✅ Compliant |
Input Validation Controls¶
ZeroTrustKerberosLink implements comprehensive input validation to protect against common web vulnerabilities.
Input Validation Control | ZeroTrustKerberosLink Implementation | Compliance Status |
---|---|---|
XSS Prevention | Comprehensive validation for all user inputs with context-aware encoding | ✅ Implemented |
Injection Attack Prevention | Parameterized queries and input sanitization | ✅ Implemented |
Path Traversal Protection | Strict path validation and canonicalization | ✅ Implemented |
Content Type Validation | Validation of content types for all requests with bodies | ✅ Implemented |
Request Parameter Validation | Validation of all request parameters against defined schemas | ✅ Implemented |
Character Encoding Validation | Validation and normalization of character encodings | ✅ Implemented |
Security Headers Implementation¶
ZeroTrustKerberosLink implements security headers to protect against common web vulnerabilities.
Security Header | ZeroTrustKerberosLink Implementation | Compliance Status |
---|---|---|
Content-Security-Policy | Strict CSP that limits resource loading to trusted sources | ✅ Implemented |
X-XSS-Protection | Enables browser's XSS filtering capabilities | ✅ Implemented |
X-Content-Type-Options | Prevents MIME type sniffing | ✅ Implemented |
X-Frame-Options | Prevents clickjacking attacks | ✅ Implemented |
Strict-Transport-Security | Enforces HTTPS connections | ✅ Implemented |
Permissions-Policy | Restricts browser features to minimize attack surface | ✅ Implemented |
Cache-Control | Prevents caching of sensitive information | ✅ Implemented |
Referrer-Policy | Controls information in the Referer header | ✅ Implemented |
Secure Redis Communication¶
ZeroTrustKerberosLink implements secure Redis communication for caching and session management.
Redis Security Control | ZeroTrustKerberosLink Implementation | Compliance Status |
---|---|---|
TLS Encryption | All Redis connections encrypted with TLS | ✅ Implemented |
Secure Credential Handling | Redis credentials managed securely | ✅ Implemented |
Connection Pooling | Efficient connection management with timeouts | ✅ Implemented |
Error Handling | Proper error handling and logging | ✅ Implemented |
Secure Cache Operations | Secure methods for all cache operations | ✅ Implemented |
Data Encryption | Sensitive data encrypted before storage | ✅ Implemented |
Security Testing Framework¶
ZeroTrustKerberosLink includes a comprehensive security testing framework.
Testing Capability | ZeroTrustKerberosLink Implementation | Compliance Status |
---|---|---|
Vulnerability Types | Tests for common web vulnerabilities | ✅ Implemented |
Severity Levels | Clear severity classification for vulnerabilities | ✅ Implemented |
Remediation Guidance | Detailed guidance for addressing vulnerabilities | ✅ Implemented |
XSS Testing | Comprehensive testing for XSS vulnerabilities | ✅ Implemented |
CSRF Testing | Testing for CSRF vulnerabilities | ✅ Implemented |
Path Traversal Testing | Testing for path traversal vulnerabilities | ✅ Implemented |
Authentication Bypass Testing | Testing for authentication bypass vulnerabilities | ✅ Implemented |
Security Header Validation | Validation of security headers | ✅ Implemented |
Rate Limiting Testing | Testing of rate limiting effectiveness | ✅ Implemented |
Reporting Capabilities | Multiple report formats (JSON, HTML, text) | ✅ Implemented |
Conclusion¶
ZeroTrustKerberosLink demonstrates strong alignment with industry-standard security frameworks and best practices. This alignment helps organizations integrate our solution into their security and compliance programs with confidence.
For detailed information about specific controls or implementation details, please contact our security team at security@zerotrustkerberoslink.com.